<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Fishbowl &#187; Social Media</title>
	<atom:link href="http://blog.brickfish.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brickfish.com</link>
	<description>Engagement is Everything!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Is Knocking At The Door &#8211; Are You Going To Answer?</title>
		<link>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-knocking-at-the-door-are-you-going-to-answer</link>
		<comments>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1085</guid>
		<description><![CDATA[<h3>Sprinkle a Little Social in Everything You Do</h3>
<p><img class="alignnone size-full wp-image-1104" title="Social Media" src="http://blog.brickfish.com/wp-content/uploads/2012/01/social-media.jpg" alt="Social Media is knocking at the door - are you going to answer?" width="590" height="295" /></p>
<p>Every morning we wake up there are significant changes across the social media landscape. 3 years from now, 40% of social media brands and technology companies will no longer exist and many software services and corporations will merge. Moore&#8217;s Law, as it applies to hardware, also applies to software and Internet technologies. Every 18 months, companies will become twice as fast, twice as agile and more productive—at half the cost. Facebook is now starting to monetize their platform and will surpass AOL and Microsoft combined by the end of 2011. The growth &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Brickfish Hosts Erik Qualman at the House of Blues Chicago</title>
		<link>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago</link>
		<comments>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1077</guid>
		<description><![CDATA[<p><a href="http://blog.brickfish.com/wp-content/uploads/2012/01/qualman.jpg"><img class="size-full wp-image-1080 alignnone" title="Erik Qualman signs his new book" src="http://blog.brickfish.com/wp-content/uploads/2012/01/qualman.jpg" alt="Erik Qualman signs his new book at the House of Blues" width="475" height="356" /></a></p>
<p>Brickfish hosted Erik Qualman, best-selling author of <em>Socialnomics</em>, at the House of Blues on January 05, 2012.</p>
<p>The special, invitation-only book signing event kicked things off at 5pm, with over 300 registered attendees streaming in to music, waiting to hear the author speak and sign copies of his new book <em>Digital Leader: 5 Simple Keys to Success and Influence</em>. The first 100 guests entering the door were given a free copy to boot! Cocktails and hors d’oeuvres awaited the eager crowd courtesy of Brickfish. Qualman arrived promptly and immediately began signing copies and intermingling with attendees. The packed &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Brickfish Featured in Advertising Publication</title>
		<link>http://blog.brickfish.com/2010/11/01/brickfish-featured-in-advertising-publication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brickfish-featured-in-advertising-publication</link>
		<comments>http://blog.brickfish.com/2010/11/01/brickfish-featured-in-advertising-publication/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:07:58 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=897</guid>
		<description><![CDATA[<p>About a year ago, Brickfish was asked to be included in a publication for college students. The author, Robin Landa, had come across our very successful <a href="http://www.brickfish.com/fashion/Coach?tab=entries&#38;=blog_102910">Design a Coach Tote</a> program for Coach, and wanted to feature the creative and the outcome of the program  in her book. The book, <em>Advertising By Design</em>, would be  used by university students studying the creative side of advertising.</p>
<p><em>Advertising By Design</em> is one of the first books aspiring art directors and designers read in colleges and universities. It is used worldwide and available at most booksellers, both online and in brick and &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/11/01/brickfish-featured-in-advertising-publication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking Findings by eMarketer</title>
		<link>http://blog.brickfish.com/2010/08/23/social-networking-findings-by-emarketer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-findings-by-emarketer</link>
		<comments>http://blog.brickfish.com/2010/08/23/social-networking-findings-by-emarketer/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:29:59 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=879</guid>
		<description><![CDATA[<p><a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000644">In an extensive report </a>detailing the demographics and usage of social networking, eMarketer estimated that 57.5% of Internet users (or 127 million people) will use a social network at least once a month in 2010. <strong>By 2014, nearly 2/3 of all Internet users will be regular users of social networks. </strong>The author, <a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000644">Debra Aho Williamson</a>, cites the main issues for marketers to focus on to be:</p>
<ul>
<li>What will drive future growth in usage?</li>
<li>What will consumers like to do on social networks and the roles these networks will play in their lives?</li>
<li>How will mobile devices and location-aware services </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/08/23/social-networking-findings-by-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Guy: The Future of Viral Marketing</title>
		<link>http://blog.brickfish.com/2010/07/20/old-spice-guy-the-future-of-viral-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-spice-guy-the-future-of-viral-marketing</link>
		<comments>http://blog.brickfish.com/2010/07/20/old-spice-guy-the-future-of-viral-marketing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:48:15 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Wieden + Kennedy]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=861</guid>
		<description><![CDATA[<p>He swan dived and caught a silver fish. He made us laugh. He even proposed marriage to @Jsbeals’ girl, Angela. The Old Spice social media campaign took the Internet by storm because the premise was simple: respond to tweets sent to<a href="https://twitter.com/OldSpice"> @OldSpice</a> by having The Man Your Man Could Smell Like (a.k.a. actor and former NFL wide receiver Isaiah Mustafa) record custom video responses and post them to <a href="http://www.youtube.com/oldspice">YouTube</a>. Pulling off that sort of production is no simple feat and the agency behind the campaign (Wieden + Kennedy) deserves all the glowing kudos it has received.</p>
<p style="text-align: center;">
</p><p><a href="http://mashable.com/2010/07/15/old-spice-social-media-campaign/">Stan Schroeder of </a>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/07/20/old-spice-guy-the-future-of-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Water Cooler</title>
		<link>http://blog.brickfish.com/2010/07/14/the-new-water-cooler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-water-cooler</link>
		<comments>http://blog.brickfish.com/2010/07/14/the-new-water-cooler/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:10:59 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=850</guid>
		<description><![CDATA[<p>According to Forbes.com, <a href="http://blogs.forbes.com/velocity/2010/07/12/social-media-use-in-the-workplace-is-on-the-rise/">social media in the workplace is on the rise</a>. Forbes.com references<img class="alignright size-full wp-image-854" style="padding-left: 5px" src="http://blog.brickfish.com/wp-content/uploads/2010/07/office_social_media.jpg" alt="office_social_media" width="150" height="200" /> a recent Trend Micro study that suggests that social Web use in the workplace has risen from 19% to 24% in spite of the fact that <a href="http://smallbiztrends.com/2009/10/social-media-ban.html">54% of CIOS prohibit social media use in the office</a>.  The larger the U.S. company, according to Forbes, the less likely the company is to allow employees social media access. <a href="http://wiredworkplace.nextgov.com/2010/07/gen_ys_social_media_future.php">Bloggers</a> <a href="http://www.blueglass.com/blog/why-companies-shouldnt-block-social-media-in-the-workplace/">are buzzing.</a></p>
<p>Earlier this year CNN posed the question: <a href="http://www.cnn.com/2010/LIVING/worklife/03/08/cb.social.media.banned/index.html">social media at work – bane or boon</a>? While many companies quoted in the article expressed concern &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/07/14/the-new-water-cooler/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Do Young Women Do First Thing in the Morning? Check Facebook</title>
		<link>http://blog.brickfish.com/2010/07/08/what-do-young-women-do-first-thing-in-the-morning-check-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-young-women-do-first-thing-in-the-morning-check-facebook</link>
		<comments>http://blog.brickfish.com/2010/07/08/what-do-young-women-do-first-thing-in-the-morning-check-facebook/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:28:09 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geekosystem]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Oxygen Media Survey]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=837</guid>
		<description><![CDATA[<p>A lot of women are addicted to Facebook, according to a recent survey by <a href="http://mashable.com/2010/07/07/oxygen-facebook-study/">NBC Universal’s Oxygen Media</a>. The study sampled the habits of 1,605 women and their social media habits. “Of the over 1,600 women surveyed, 34 percent stated that they check Facebook literally first thing in the morning, before going to brush their teeth.”<a href="#_edn1">[i]</a> Other interesting stats include:</p>
<ul>
<li>21% of women age 18-34 check Facebook in the middle of the night</li>
<li>50% are fine with being Facebook friends with complete strangers</li>
<li>63% use Facebook as a networking tool</li>
<li>42% think it’s okay to post photos of </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/07/08/what-do-young-women-do-first-thing-in-the-morning-check-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Goes Interactive Part II</title>
		<link>http://blog.brickfish.com/2010/06/21/san-diego-goes-interactive-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-goes-interactive-part-ii</link>
		<comments>http://blog.brickfish.com/2010/06/21/san-diego-goes-interactive-part-ii/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:28:42 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=829</guid>
		<description><![CDATA[<p><a href="http://www.interactivedaysandiego.com/">San Diego Interactive Day</a> hosted a variety of fascinating panels and speakers, including one on social media featuring SignOnSanDiego.com’s VP of Interactive, <a href="http://www.interactivedaysandiego.com/speakers/33">Mike Hodges</a>, and COO of Bailey Gardiner, <a href="http://www.interactivedaysandiego.com/speakers/46-indra-gardiner-bailey-gardiner">Indra Gardiner</a>. Gardiner and Hodges answered several questions related to social media, and spoke on the ubiquitous question, <strong>“How do you measure ROI for social media efforts?”</strong></p>
<p>Gardiner pointed to a recent study conducted by <a href="http://www.web-strategist.com/blog/">Jeremiah Owyang</a> and John Lovett at Altimeter Group which emphasized how <strong>all marketing programs (including new and social media) must have a measurement strategy.</strong> She spoke on the four business objectives that clients typically &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/06/21/san-diego-goes-interactive-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Goes Interactive Part I</title>
		<link>http://blog.brickfish.com/2010/06/17/san-diego-goes-interactive-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-goes-interactive-part-i</link>
		<comments>http://blog.brickfish.com/2010/06/17/san-diego-goes-interactive-part-i/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:38:39 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=818</guid>
		<description><![CDATA[<p>For the 6th year in a row, the San Diego Ad Club brought Interactive Day to San Diego with record attendance. The event discussed anything and everything related to digital marketing and advertising and featured many prominent speakers and industry leaders from San Diego and Southern California.</p>
<p>The event kicked off with a great presentation by M.E.D.I.Advisory Group’s <a href="http://www.jackmyers.com/">Jack Myers</a> who discussed the importance of innovation across the marketing industry and how marketing companies should apply more innovation in planning their next big steps. Myers touched on the many facets of digital advertising and their impacts on the industry, including &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/06/17/san-diego-goes-interactive-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrities Rally Around Social Media</title>
		<link>http://blog.brickfish.com/2010/06/11/celebrities-rally-around-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrities-rally-around-social-media</link>
		<comments>http://blog.brickfish.com/2010/06/11/celebrities-rally-around-social-media/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:51:07 +0000</pubDate>
		<dc:creator>Brickfish</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=804</guid>
		<description><![CDATA[<p>First, Ashton Kutcher beat CNN for 1,000,000 Twitter followers. Then, Oprah joined Twitter. Celebrities are recognizing the span and impact of social media. They are finding they can use social media to not only promote their latest projects, but to more importantly do some good.</p>
<p><strong>This week at Mashable’s Media Summit, Edward Norton introduced <a href="http://www.crowdrise.com/crowdrise">CrowdRise</a></strong>, “a social good Web site that gives individuals and organizations the tools to organize grassroots activism campaigns and raise funds for their causes.” <a href="../../../../../wp-admin/#_edn1">[i]</a> The site leverages its celebrity profiles (Seth Rogen, Will Ferrell, Elizabeth Banks, to name a few) to raise awareness of &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2010/06/11/celebrities-rally-around-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

