<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Fishbowl</title>
	<atom:link href="http://blog.brickfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brickfish.com</link>
	<description>Engagement is Everything!</description>
	<lastBuildDate>Tue, 15 May 2012 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Most Powerful UGC App on Facebook</title>
		<link>http://blog.brickfish.com/2012/05/15/the-most-powerful-ugc-app-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-powerful-ugc-app-on-facebook</link>
		<comments>http://blog.brickfish.com/2012/05/15/the-most-powerful-ugc-app-on-facebook/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1202</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1203" title="UGC Entry - &#34;Huge Lips&#34;" src="http://blog.brickfish.com/wp-content/uploads/2012/05/huge-lips-thumb.jpg" alt="UGC entry" width="100" height="100" /><img class="alignleft size-full wp-image-1204" title="UGC - David's Bridal" src="http://blog.brickfish.com/wp-content/uploads/2012/05/davids-bridal-thumb.jpg" alt="UGC entry" width="100" height="100" /><img class="alignleft size-full wp-image-1205" title="UGC - Kenneth Cole" src="http://blog.brickfish.com/wp-content/uploads/2012/05/kenneth-cole-thumb.jpg" alt="UGC entry" width="100" height="100" /><img class="alignleft size-full wp-image-1206" title="UGC - David's Bridal 2" src="http://blog.brickfish.com/wp-content/uploads/2012/05/davids-bridal-thumb2.jpg" alt="UGC entry" width="100" height="100" /><img class="alignleft size-full wp-image-1207" title="UGC - &#34;Huge Lips&#34;" src="http://blog.brickfish.com/wp-content/uploads/2012/05/huge-lips-thumb2.jpg" alt="UGC entry" width="100" height="100" /></p>
<h2>Unleash the creativity of your fans</h2>
<p>The value of user-generated content, UGC, is well documented and a valuable tool for gauging social interest in your product or brand. Despite UGC success, it&#8217;s often asked, &#8220;Are we tired of it yet?&#8221; It&#8217;s safe to say that as marketers, we are weary of hearing CMOs and social media technology providers extol the virtues of UGC. &#8220;How much is it worth to see your product on the moon?!&#8221; Raise your hand if you&#8217;ve heard that one before. Maybe not the moon, but the sharing functionality of social media brings you pretty close. Let&#8217;s be &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/05/15/the-most-powerful-ugc-app-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BET Utilizes Social Media to Promote Season Premiere of &#8220;The Game&#8221;</title>
		<link>http://blog.brickfish.com/2012/05/10/bet-utilizes-social-media-to-promote-season-premiere-of-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-utilizes-social-media-to-promote-season-premiere-of-the-game</link>
		<comments>http://blog.brickfish.com/2012/05/10/bet-utilizes-social-media-to-promote-season-premiere-of-the-game/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1169</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1170" title="The Game on BET" src="http://blog.brickfish.com/wp-content/uploads/2012/03/THE-GAME-LST-2012-SPREAD-ARTWORK.png" alt="The Game on BET promo" width="585" height="315" /></p>
<p>BET&#8217;s &#8220;The Game&#8221; Facebook page has more than 6 million fans &#8211; more ‘Likes’ than HBO’s number one series, &#8220;Entourage,<em>&#8220; </em>and ABC&#8217;s Emmy award winning sitcom, &#8220;Modern Family.&#8221; The online fan base for &#8220;The Game&#8221; was not only large in number, but highly active across the social Web. Knowing this, BET and Harmelin Media reached out to Brickfish to execute the <a href="http://apps.facebook.com/superfansapp/champion/generalrequest/YmF120120112300540.503405001322780454">&#8216;Red Carpet Kick-Off: Draft Your City&#8217; Sweepstakes,</a> encouraging participants to use the SuperFans Facebook application to vote and bring the red carpet premiere of the show to their hometown.</p>
<h2>The Promotion</h2>
<h4>Round 1</h4>
<p><img class="alignnone size-full wp-image-1172" title="The Game web banner" src="http://blog.brickfish.com/wp-content/uploads/2012/03/the-game-web-banner.png" alt="The Game web banner" width="585" height="72" /></p>
<p>Participants could easily enter the contest from &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/05/10/bet-utilizes-social-media-to-promote-season-premiere-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cost Per Engagement (CPE)?</title>
		<link>http://blog.brickfish.com/2012/03/14/what-is-cost-per-engagement-cpe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-cost-per-engagement-cpe</link>
		<comments>http://blog.brickfish.com/2012/03/14/what-is-cost-per-engagement-cpe/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1160</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1162" title="What is Cost Per Engagement?" src="http://blog.brickfish.com/wp-content/uploads/2012/03/CPE_chalkboard.jpg" alt="Cost Per Engagement graphic" width="585" height="218" /></p>
<h3>The term Cost Per Engagement™ was originated in late 2006 by Brickfish.</h3>
<p>Differing from Cost Per Impression (CPM) or Click Through Rate (CTR) models, a Cost Per Engagement™ (CPE) model means advertising impressions are free and advertisers pay only when a user engages with their ad unit. Engagement is defined as a user interacting with an ad in any number of ways, including viewing, sharing, voting, commenting, reviewing, playing a game, or taking a poll.</p>
<p>Cost Per Engagement™ brings a measure of performance to online advertising. Ads are served for free, and advertisers pay only when a user engages with &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/03/14/what-is-cost-per-engagement-cpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technologies Help To Help Drive Social Media in 2012</title>
		<link>http://blog.brickfish.com/2012/03/07/mobile-technologies-help-to-help-drive-social-media-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-technologies-help-to-help-drive-social-media-in-2012</link>
		<comments>http://blog.brickfish.com/2012/03/07/mobile-technologies-help-to-help-drive-social-media-in-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1136</guid>
		<description><![CDATA[<p><img class="alignnone  wp-image-1199" title="Mobile market share" src="http://blog.brickfish.com/wp-content/uploads/2012/03/mobile-market-share.jpg" alt="mobile market share by country" width="585" height="177" /><br />
According to <a title="comScore 2012 Mobile Future in Focus" href="http://www.comscore.com/Press_Events/Press_Releases/2012/2/comScore_Releases_the_2012_Mobile_Future_in_Focus_Report?piCId=66028">comScore</a>, Smartphone usage in the United States grew 55% to over 98 million subscribers in 2011. Tablet, e-reader and other hand-held and connected devices also soared in terms of popularity &#8211; along with the use of social media. These always-connected devices were rapidly adopted and the use of this type of internet-on-the-go is ushering in a shift from the desktop to mobile platforms on the go. As availability, affordability and finally, capability of these mobile devices improve and adoption becomes more widespread, the internet will no longer be confined to the home, instead &#8211; we&#8217;ll find it &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/03/07/mobile-technologies-help-to-help-drive-social-media-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Is Knocking At The Door, Are You Going to Answer?</title>
		<link>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-knocking-at-the-door-are-you-going-to-answer</link>
		<comments>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1085</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1104" title="Social Media" src="http://blog.brickfish.com/wp-content/uploads/2012/01/social-media.jpg" alt="Social Media is knocking at the door - are you going to answer?" width="590" height="295" /><br />
Every morning we wake up there are significant changes across the social media landscape. 3 years from now, 40% of social media brands and technology companies will no longer exist and many software services and corporations will merge. Moore&#8217;s Law, as it applies to hardware, also applies to software and Internet technologies. Every 18 months, companies will become twice as fast, twice as agile and more productive—at half the cost. Facebook is now starting to monetize their platform and will surpass AOL and Microsoft combined by the end of 2011. The growth of social commerce by 2015 will be a &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/01/10/social-media-is-knocking-at-the-door-are-you-going-to-answer/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Brickfish Hosts Erik Qualman at the House of Blues Chicago</title>
		<link>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago</link>
		<comments>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1077</guid>
		<description><![CDATA[<p><a href="http://blog.brickfish.com/wp-content/uploads/2012/01/qualman.jpg"><img class="size-full wp-image-1080 alignnone" title="Erik Qualman signs his new book" src="http://blog.brickfish.com/wp-content/uploads/2012/01/qualman.jpg" alt="Erik Qualman signs his new book at the House of Blues" width="475" height="356" /></a></p>
<p>Brickfish hosted Erik Qualman, best-selling author of <em>Socialnomics</em>, at the House of Blues on January 05, 2012.</p>
<p>The special, invitation-only book signing event kicked things off at 5pm, with over 300 registered attendees streaming in to music, waiting to hear the author speak and sign copies of his new book <em>Digital Leader: 5 Simple Keys to Success and Influence</em>. The first 100 guests entering the door were given a free copy to boot! Cocktails and hors d’oeuvres awaited the eager crowd courtesy of Brickfish. Qualman arrived promptly and immediately began signing copies and intermingling with attendees. The packed &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2012/01/10/brickfish-hosts-erik-qualman-at-the-house-of-blues-chicago/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Redbox Social Media Contest is Redefining Social Engagement</title>
		<link>http://blog.brickfish.com/2011/09/22/redbox-social-media-contest-is-redefining-social-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redbox-social-media-contest-is-redefining-social-engagement</link>
		<comments>http://blog.brickfish.com/2011/09/22/redbox-social-media-contest-is-redefining-social-engagement/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1062</guid>
		<description><![CDATA[<p><em>Showing Your Love for Redbox Has Never Been Easier!</em><br />
<img class="alignleft size-medium wp-image-1066" title="RedboxFaninCostume" src="http://blog.brickfish.com/wp-content/uploads/2011/09/RedboxFaninCostume1-300x241.jpg" alt="" width="300" height="241" /> Redbox launched a <a title="Social Media Contest" href="http://www.brickfish.com/Lifestyles/shareyourloveforredbox?tab=entries" target="_blank">social media contest </a>on Monday, September 19th. In less than 48 hours they received more than 111,000 engagements and 700 unique photo entries from their biggest fans.  Redbox customers nationwide are showing their love for the brand by hugging one of the 28,000 kiosks and sharing it across their social graph. This is all monitored through the Brickfish powered platform.</p>
<p>&#160;</p>
<p>The “Share your Love” campaign has made it clear that redbox consumers at the kiosk, on twitter and on Facebook are all dedicated fans. Many participants are dressing &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2011/09/22/redbox-social-media-contest-is-redefining-social-engagement/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Social Media Used Globally by Cosmetic Leader, Estee Lauder</title>
		<link>http://blog.brickfish.com/2011/09/15/social-media-used-globally-by-cosmetic-leader-estee-lauder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-used-globally-by-cosmetic-leader-estee-lauder</link>
		<comments>http://blog.brickfish.com/2011/09/15/social-media-used-globally-by-cosmetic-leader-estee-lauder/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1034</guid>
		<description><![CDATA[<p>Every day more and more companies are picking up on the benefits their brand can obtain through utilizing the social web. This relatively new concept is still in the process of being figured out, so it is very exciting when you see major companies ‘get it right.’  The Estee Lauder Company (including, among others, brand leaders MAC, Bobbi Brown, Aveda and Clinique) is leveraging social on a global scale and fully benefiting from the decision.</p>
<p>In a recent <a title="article" href="http://mashable.com/2011/08/30/estee-lauder-social-media/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">article </a>on Mashable, by Lauren Indvik, she quoted the Estee Lauder President of Online Sales, Dennis McEniry. McEniry stated, “Women looking for &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2011/09/15/social-media-used-globally-by-cosmetic-leader-estee-lauder/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The End of Social Media 1.0 by Brian Solis</title>
		<link>http://blog.brickfish.com/2011/08/31/the-end-of-social-media-1-0-by-brian-solis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-social-media-1-0-by-brian-solis</link>
		<comments>http://blog.brickfish.com/2011/08/31/the-end-of-social-media-1-0-by-brian-solis/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1018</guid>
		<description><![CDATA[<p>Considering the sheer volume of noise in the marketplace regarding the topic of social media &#8211; it is REALLY refreshing to run across a written piece that gets it done just right.  Follow this <a href="http://www.briansolis.com/2011/08/the-end-of-social-media-1-0/" target="_blank">link</a> to a blog post by Brian Solis.  While most are running around trying to scare up business for themselves by ringing the social media alarm bell – he has taken a different tack.</p>
<p><img class="size-medium wp-image-1021 alignright" title="photostream" src="http://blog.brickfish.com/wp-content/uploads/2011/08/photostream1-300x217.jpg" alt="" width="270" height="195" /></p>
<p>Basically, we believe Brian is saying that the era of “just do something”, regardless of whether you understand the value of what you are doing, is coming to a close.  He reports &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2011/08/31/the-end-of-social-media-1-0-by-brian-solis/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>&#8220;Nobody&#8217;s Figured it Out&#8230;&#8221;</title>
		<link>http://blog.brickfish.com/2011/08/29/nobodys-figured-it-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nobodys-figured-it-out</link>
		<comments>http://blog.brickfish.com/2011/08/29/nobodys-figured-it-out/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.brickfish.com/?p=1001</guid>
		<description><![CDATA[<p><a href="http://blog.brickfish.com/wp-content/uploads/2011/08/buy-facebook-fans-Google-Search5.png"><img class="alignleft size-medium wp-image-1011" title="buy facebook fans   Google Search" src="http://blog.brickfish.com/wp-content/uploads/2011/08/buy-facebook-fans-Google-Search5-300x188.png" alt="" width="300" height="188" /></a>In an article <em>USA Today</em> posted this past May, Facebook was quoted as saying a “Like” was just a “light endorsement”.  We completely agree.  I just typed “Buy Facebook Fans” into google and it returned 196M results in .11 seconds.  What’s my point…?   If dozens (&#38; dozens) of services exist that will facilitate the acquisition of FB Fans for your company’s Fan Page, through less than authentic methods…then ….well, how do I say this without being offensive – you might want to set your sights a touch higher.</p>
<p>According to a White Paper co-authored by comScore and Facebook, &#8220;The Power &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.brickfish.com/2011/08/29/nobodys-figured-it-out/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

